Best AI image generators in 2026: prices compared
Every image model available in HEEEXY AI Studio, ranked and compared by what one image costs. Prices come straight from the live catalog, so this page never shows a stale number. 63 priced models are available right now.
Quick answers
20 image generators compared by price per image
| # | Model | Provider | Credits | About (USD) | Notable options |
|---|---|---|---|---|---|
| 1 | GPT Image 2.5 | OpenAI | 8.7–23.2 credits / image | about $0.043–$0.116 / image | Text to Image, Image to Image |
| 2 | Seedream 5 Pro | ByteDance | 10.15–20.3 credits / image | about $0.051–$0.102 / image | Text to Image, Image to Image |
| 3 | Nano Banana 2.1 (best value pick) | 5.8–13.05 credits / image | about $0.029–$0.065 / image | Text to Image, Image to Image | |
| 4 | Qwen3 Pro - Text to Image | Qwen | 9.28–17.4 credits / image | about $0.046–$0.087 / image | Text to Image |
| 5 | Seedream 5 Lite Text to Image | ByteDance | 7.975 credits / image | about $0.040 / image | Text to Image |
| 6 | Seedream 5.0 Flash Text To Image | ByteDance | 4.698 credits / image | about $0.023 / image | Text to Image |
| 7 | Seedream 5 Lite Image to Image | ByteDance | 7.975 credits / image | about $0.040 / image | Image to Image |
| 8 | Seedream 5.0 Flash Image to Image | ByteDance | 4.698 credits / image | about $0.023 / image | Image to Image |
| 9 | Seedream 5 Pro Layer Decomposition | ByteDance | 10.15–20.3 credits / image | about $0.051–$0.102 / image | Image to Image |
| 10 | Google Imagen 4 Ultra-Text to Image | 17.4 credits / image | about $0.087 / image | Text to Image | |
| 11 | Seedream 4.5 Text to Image | ByteDance | 9.425 credits / image | about $0.047 / image | Text to Image |
| 12 | Seedream 5.0 Flash Layer Decomposition | ByteDance | 4.698 credits / image | about $0.023 / image | Image to Image |
| 13 | Seedream 4.0 Text to Image | ByteDance | 7.25 credits / image | about $0.036 / image | Text to Image |
| 14 | Seedream 4.5 Image to Image(Edit) | ByteDance | 9.425 credits / image | about $0.047 / image | Image to Image |
| 15 | Seedream 4.0 Image to Image(Edit) | ByteDance | 7.25 credits / image | about $0.036 / image | Image to Image |
| 16 | Flux 3 Klein Text to Image | Black Forest Labs | 2.32–9.425 credits / image | about $0.012–$0.047 / image | Text to Image |
| 17 | Flux 3 Klein Edit Image | Black Forest Labs | 2.32–9.425 credits / image | about $0.012–$0.047 / image | Image Editing |
| 18 | Wan 2.7 Image Pro | Wan | 17.4 credits / image | about $0.087 / image | Text to Image, Image to Image |
| 19 | Flux 2 Pro | Black Forest Labs | 7.25–10.15 credits / image | about $0.036–$0.051 / image | Text to Image, Image to Image |
| 20 | Wan 2.7 Image | Wan | 6.96 credits / image | about $0.035 / image | Text to Image, Image to Image |
Models are listed in HEEEXY's catalog ranking, not a quality benchmark. Only models billed per image are compared here; a range means options such as length or resolution change the cost. See all AI model prices or the full image directory.
Questions
What is the cheapest AI image generator?
Right now Flux 3 Klein Text to Image is the cheapest in this comparison at 2.32–9.425 credits / image (about $0.012–$0.047 per image). Prices come from the live catalog and can change.
Do I need a subscription?
No. There is no subscription and no monthly fee. Add credits from $5 and use them on any model in AI Studio.
How are the prices calculated?
Credits are the real amounts charged by HEEEXY. The dollar figure is an estimate based on what a credit is worth when you add $10 of credits. A price range means options such as length or resolution change the cost.
What happens if a generation fails?
A failed run is not charged. You see the exact credits used after each successful run.